| Availability: | |
|---|---|
| Quantity: | |
Polyester Fiber Acoustic Panel – Performance Specifications
| Performance Item | Standard Parameter | Notes |
|---|---|---|
| Density | 120–200 kg/m³ | Higher density improves acoustic and structural performance |
| Thickness | 9mm, 12mm, 15mm, 20mm | Greater thickness delivers better low-frequency sound absorption |
| Standard Size | 1220mm×2440mm, 1200mm×600mm | Custom sizes available upon request |
| Fire Rating | GB 8624 Class B1 (Flame Retardant) | Oxygen index ≥35%, non-flammable, no molten drips |
| Environmental Standard | E1 Grade | Formaldehyde emission ≤0.05mg/L, formaldehyde-free, no volatile emissions, SGS certified |
| Temperature Resistance | Stable below 80℃; prone to deformation above 120℃ | Not recommended near high-temperature heat sources |
| Humidity Adaptability | Suitable for humidity ≤95% | Moisture-proof, mildew-resistant, ideal for humid environments |
Polyester fiber sound-absorbing panels are widely used in various places requiring acoustic optimization:
Culture & Entertainment: KTV, cinemas, music rooms, recording studios, concert halls, multi-function halls
Office & Education: meeting rooms, offices, classrooms, libraries, lecture halls
Commercial Spaces: shopping malls, hotels, restaurants, exhibition halls, gyms
Transportation Hubs: subway stations, high-speed rail stations, airport lounges, waiting rooms
Residential Areas: home theaters, children's rooms, bedrooms, studies, living rooms
Special Venues: hospitals, nursing homes, gymnasiums, control rooms of industrial plants