| Availability: | |
|---|---|
| Quantity: | |

Mode | Outer diameter of the pipe(mm) | L (mm) | W(mm) | Hole diameter(mm) | Rubber thickness (mm) | Thickness of the supporting steel plate (mm) | Thickness of the arc-shaped plate (mm) | Hole spacing (mm) |
BH-50 | 60 | 120 | 60 | 10 | 24 | 3 | 3 | 80 |
BH-65 | 73 | 140 | 80 | 10 | 24 | 3 | 3 | 100 |
BH-80 | 89 | 160 | 80 | 10 | 24 | 3 | 3 | 120 |
BH-100 | 108 | 210 | 120 | 12 | 24 | 3 | 3 | 170 |
BH-125 | 133 | 230 | 120 | 12 | 24 | 3 | 3 | 190 |
BH-150 | 168 | 250 | 120 | 14 | 24 | 3 | 4 | 200 |
BH-200 | 219 | 300 | 140 | 14 | 24 | 5 | 4 | 250 |
BH-250 | 273 | 365 | 140 | 16 | 24 | 5 | 4 | 305 |
BH-300 | 325 | 410 | 140 | 18 | 24 | 5 | 4 | 350 |
BH-350 | 355 | 430 | 140 | 18 | 24 | 5 | 4 | 370 |
BH-400 | 406 | 500 | 160 | 20 | 24 | 5 | 6 | 440 |
BH-450 | 478 | 520 | 160 | 20 | 24 | 5 | 6 | 460 |
BH-500 | 530 | 620 | 160 | 20 | 24 | 6 | 6 | 560 |
BH-600 | 630 | 720 | 180 | 22 | 24 | 6 | 6 | 660 |
BH-700 | 720 | 810 | 180 | 22 | 24 | 6 | 6 | 740 |
BH-800 | 820 | 910 | 180 | 22 | 24 | 6 | 6 | 840 |
BH-900 | 920 | 1010 | 200 | 24 | 24 | 6 | 6 | 940 |
BH-1000 | 1020 | 1210 | 200 | 24 | 24 | 6 | 6 | 1040 |
Note: All the above dimensions are measured manually. The actual items shall prevail